000 | 01917nam a22003617a 4500 | ||
---|---|---|---|
999 |
_c11471 _d11471 |
||
003 | CO-MdCUR | ||
005 | 20230510161403.0 | ||
007 | ta | ||
008 | 180122b2008 xxu||||| |||| 00| 0 spa d | ||
020 | _a9781405138994 | ||
040 |
_aCO-MdCUR _cRemington _erda |
||
041 | _aspa | ||
082 |
_221 _a636.0891 _bC855 |
||
365 |
_b874000 _ccop |
||
100 | 1 | _aCoulson, Arlene | |
245 | _aAn atlas of interpretative radiographic anatomy of the dog and cat | ||
246 | 1 | 1 | _aUn atlas de anatomía radiográfica interpretativa del perro y el gato |
250 | _a2da edición | ||
264 |
_aOxford, UK: _bBlackwell Science, _c 2008 |
||
300 |
_a651 páginas : _bfotografías a color; _c22x28cm. |
||
520 | 3 | _aThis is the definitive reference for the small animal practitioner to normal radiographic anatomy of the cat and dog. With over forty years of experience between them, the authors have produced an invaluable reference atlas for the veterinary practitioner. The book is suitable for the general and referral based practitioner, undergraduate or postgraduate veterinary surgeon. Over 550 radiographic images analysed and explained More than 50 new figures added, with the quality of existing images enhanced Revised contents and page headers for easy-reference Clear informative line drawings to trace radiographic shadows and schematic drawings of underlying structures not seen in plain radiographs. Tomado de:https://www.wiley.com/en-us/An+Atlas+of+Interpretative+Radiographic+Anatomy+of+the+Dog+and+Cat%2C+2nd+Edition-p-9781405138994 | |
546 | _ainglés | ||
650 | 1 | 4 | _aRADIOGRAFÍA VETERINARIA |
650 | 1 | 4 | _aCANINOS - ANATOMÍA E HISTOLOGÍA |
650 | 1 | 4 | _aFELINOS - ANATOMÍA E HISTOLOGÍA |
650 | 1 | 4 | _aMIELOGRAFÍA VETERINARIA |
650 | 1 | 4 | _aRADIOLOGÍA VETERINARIA |
700 | 1 | _aLewis, Noreen | |
942 |
_2ddc _cBK |